Discover the ideal mid-sized CMM for your inspection department or shop floor—the Halo CMM. Boasting a belt drive mechanism for X-Y-Z axis movement and a price that’s remarkably affordable compared to other foreign CMM brands. With a first-term accuracy of greater than 1.8 microns, this exceptional CNC CMM is perfect for contact scanning due to its rapid and smooth motion. Experience flawlessly smooth machine motion with the innovative belt-drive technology of the Halo CMM.
Halo CMM |
Maximum Performance |
SPECIFICATION
Axis Travel (mm) Halo | X 800 Y 1000, 1600 Z 600 |
Overall Size (mm) Halo | X 1403 Y 1530, 2130 Z 2496 |
Axis Travel (mm) Halo L | X 1000 Y 1200, 2000 Z 800 |
Overall Size (mm) Halo L | X 1603 Y 1830, 2630 Z 2906, 2956 |
Motion | CNC |
Structure | Bridge |
Suitable for | Inspection Room / Shop Floor |
Drive Type | Belt Drive |
*Volumetric Accuracy | TP20 (2.1 + L/250)µm TP200 (2.0 + L/250)µm SP25M (1.8 + L/250)µm |
Scale Resolution | 0.1µm |
**Optimum Temp Range | 18 – 22°C |
Operational Temp Range | 5 – 45°C |
Table Construction | Solid Granite |
Table Load Capacity | 1000kg |
Max. Velocity Vector | 1000mm/sec |
Max. Acceleration Vector | 1000mm/sec² |
Air Required | Yes |
Air Consumption | 100 l/min (3.53 cfm) |
Required Air Pressure | 7 bar (100 psi) |
Aberlink Camera Support | Yes |
*Maximum Permissible Error MPEE within the thermal limits defined for optimum temperature range. **Installation environmental thermal limits: Rate of change <1°C/hr and <2°C/24hr. Temperature gradient <1°C/m